;Model##OTHER##;FLOS_Main_Finish##OTHER##;LightSource##OTHER##;Lamp##OTHER##;Apparent Load##OTHER##
Spot 2700K Grey;F4268006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Spot 2700K;Power LED: 16W - 1440 lm | FIXT 1106 lm - 2700K/CRI 80;16
Medium 2700K Grey;F4271006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Medium 2700K;Power LED: 16W - 1440 lm | FIXT 1106 lm - 2700K/CRI 80;16
Flood 2700K Grey;F4274006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Flood 2700K;Power LED: 16W - 1440 lm | FIXT 1106 lm - 2700K/CRI 80;16
Elliptical 2700K Grey;F4277006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Elliptical 2700K;Power LED: 16W - 1440 lm | FIXT 1106 lm - 2700K/CRI 80;16
Spot 3000K Grey;F4220006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Spot 3000K;Power LED: 16W - 1560 lm | FIXT 1198 lm - 3000K/CRI 80;16
Medium 3000K Grey;F4226006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Medium 3000K;Power LED: 16W - 1560 lm | FIXT 1198 lm - 3000K/CRI 80;16
Flood 3000K Grey;F4232006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Flood 3000K;Power LED: 16W - 1560 lm | FIXT 1198 lm - 3000K/CRI 80;16
Elliptical 3000K Grey;F4238006;FLOS Grey Metal Matte;Outgraze 48 L600_LightSource : Elliptical 3000K;Power LED: 16W - 1560 lm | FIXT 1198 lm - 3000K/CRI 80;16
